Gold Rate Today in Pakistan, 24K & 22K Gold Price on 06 June 2025

Today, the current gold rate is Rs. 353,500.00 per tola for 24K gold and Rs. 324,125.00 per tola for 22K gold.
Gold Rate for 06 Jun, 2025
Gold Rates (PKR)
Purity | Per Tola | Per Gram | Per 10g |
---|---|---|---|
24K | Rs. 353,500.00 | Rs. 30,306.90 | Rs. 303,069.00 |
22K | Rs. 324,125.00 | Rs. 27,781.40 | Rs. 277,814.00 |
21K | Rs. 309,392.00 | Rs. 26,518.60 | Rs. 265,186.00 |
20K | Rs. 294,659.00 | Rs. 25,255.80 | Rs. 252,558.00 |
18K | Rs. 265,193.00 | Rs. 22,730.20 | Rs. 227,302.00 |
Gold Rates (USD per Ounce)
Purity | Rate (USD) |
---|---|
24K | $ 3,367.00 |
22K | $ 3,086.42 |
21K | $ 2,946.13 |
20K | $ 2,805.83 |
18K | $ 2,525.25 |
Converter
Price in PKR: --
Historical 24K Gold Rates (Rs.)
In the international market, gold held steady at $3,357 per ounce, with no significant fluctuations reported. Silver prices also remained constant at Rs. 3,586 per tola. Market analysts attribute the stability to balanced global demand and supply dynamics, with local prices closely tracking international trends .